<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trade Leads &#187; China Trade</title>
	<atom:link href="http://www.tradeleads.net/tag/china-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeleads.net</link>
	<description>A Realistic Look at Commodity Bids and Sales</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China&#8217;s foreign trade increases in June &#8211; CCTV 100712</title>
		<link>http://www.tradeleads.net/1199/chinas-foreign-trade-increases-in-june-cctv-100712/</link>
		<comments>http://www.tradeleads.net/1199/chinas-foreign-trade-increases-in-june-cctv-100712/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:52:18 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[100712]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[China Trade]]></category>
		<category><![CDATA[Chinas]]></category>
		<category><![CDATA[Cn]]></category>
		<category><![CDATA[Cntv]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trade Increases]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/1199/chinas-foreign-trade-increases-in-june-cctv-100712/</guid>
		<description><![CDATA[english.cntv.cn]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ehuu7EodZXQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ehuu7EodZXQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
english.cntv.cn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/1199/chinas-foreign-trade-increases-in-june-cctv-100712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did China or the European nations benefit more from forcing China to open itself to foreign trade?</title>
		<link>http://www.tradeleads.net/1132/did-china-or-the-european-nations-benefit-more-from-forcing-china-to-open-itself-to-foreign-trade/</link>
		<comments>http://www.tradeleads.net/1132/did-china-or-the-european-nations-benefit-more-from-forcing-china-to-open-itself-to-foreign-trade/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:53:16 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Trade]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European Nations]]></category>
		<category><![CDATA[forcing]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[itself]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/1132/did-china-or-the-european-nations-benefit-more-from-forcing-china-to-open-itself-to-foreign-trade/</guid>
		<description><![CDATA[Why? Any answer is appreciated, thank you so much.]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4071/4307522421_5da34323c6_m.jpg" width="160" />Why? Any answer is appreciated, thank you so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/1132/did-china-or-the-european-nations-benefit-more-from-forcing-china-to-open-itself-to-foreign-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canton Fair 2011, (Guangzhou) China Import and Export Fair 109</title>
		<link>http://www.tradeleads.net/1052/canton-fair-2011-guangzhou-china-import-and-export-fair-109/</link>
		<comments>http://www.tradeleads.net/1052/canton-fair-2011-guangzhou-china-import-and-export-fair-109/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 14:56:05 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Canton China]]></category>
		<category><![CDATA[Canton Fair]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Export]]></category>
		<category><![CDATA[China Foreign Trade]]></category>
		<category><![CDATA[China Foreign Trade Centre]]></category>
		<category><![CDATA[China Import And Export]]></category>
		<category><![CDATA[China Trade]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Guangzhou China]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Import And Export]]></category>
		<category><![CDATA[Import Export]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/1052/canton-fair-2011-guangzhou-china-import-and-export-fair-109/</guid>
		<description><![CDATA[All Rights Reserved &#8220;China Foreign Trade Centre&#8221; China Import and Export Fair 109]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RXq2qztnFaA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RXq2qztnFaA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
All Rights Reserved &#8220;China Foreign Trade Centre&#8221; China Import and Export Fair 109</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/1052/canton-fair-2011-guangzhou-china-import-and-export-fair-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Reports Smaller-Than-Expected Trade Surplus</title>
		<link>http://www.tradeleads.net/989/china-reports-smaller-than-expected-trade-surplus/</link>
		<comments>http://www.tradeleads.net/989/china-reports-smaller-than-expected-trade-surplus/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 06:39:25 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Trade]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Import Growth]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[SmallerThanExpected]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trade Surplus]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/989/china-reports-smaller-than-expected-trade-surplus/</guid>
		<description><![CDATA[China Reports Smaller-Than-Expected Trade Surplus Exports rose 19.4 percent in May from the level of a year earlier, while import growth accelerated to 28.4 percent from 21.8 percent in April, the customs agency said. Read more on New York Times]]></description>
			<content:encoded><![CDATA[<p><b>China Reports Smaller-Than-Expected Trade Surplus</b><br />
Exports rose 19.4 percent in May from the level of a year earlier, while import growth accelerated to 28.4 percent from 21.8 percent in April, the customs agency said.</p>
<p>Read more on <a rel="nofollow" href="http://www.nytimes.com/2011/06/11/business/global/11iht-yuan11.html">New York Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/989/china-reports-smaller-than-expected-trade-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N. Korea Slips Deeper Into China’s Trade Embrace Amid Sanctions</title>
		<link>http://www.tradeleads.net/966/n-korea-slips-deeper-into-china%e2%80%99s-trade-embrace-amid-sanctions/</link>
		<comments>http://www.tradeleads.net/966/n-korea-slips-deeper-into-china%e2%80%99s-trade-embrace-amid-sanctions/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:34:56 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[China Trade]]></category>
		<category><![CDATA[China’s]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Deeper]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[Embrace]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Kim Jong Il]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Korea Trade]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Regime]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/966/n-korea-slips-deeper-into-china%e2%80%99s-trade-embrace-amid-sanctions/</guid>
		<description><![CDATA[N. Korea Slips Deeper Into China’s Trade Embrace Amid Sanctions North Korea’s dependence on China deepened last year as exports of coal and other minerals to its main ally jumped and global sanctions left Kim Jong Il’s regime increasingly isolated. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>N. Korea Slips Deeper Into China’s Trade Embrace Amid Sanctions</b><br />
North Korea’s dependence on China deepened last year as exports of coal and other minerals to its main ally jumped and global sanctions left Kim Jong Il’s regime increasingly isolated.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2011-05-27/n-korea-slips-deeper-into-china-s-trade-embrace-amid-sanctions.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/966/n-korea-slips-deeper-into-china%e2%80%99s-trade-embrace-amid-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

