<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trade Leads &#187; Export Administration Regulations</title>
	<atom:link href="http://www.tradeleads.net/tag/export-administration-regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeleads.net</link>
	<description>A Realistic Look at Commodity Bids and Sales</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Export Seminars</title>
		<link>http://www.tradeleads.net/20/top-export-seminars/</link>
		<comments>http://www.tradeleads.net/20/top-export-seminars/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:52:44 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Administrative Bureau]]></category>
		<category><![CDATA[Competition Companies]]></category>
		<category><![CDATA[Compliance Specialist]]></category>
		<category><![CDATA[Economic Development Administration]]></category>
		<category><![CDATA[Engineering Marketing]]></category>
		<category><![CDATA[Export Administration Regulations]]></category>
		<category><![CDATA[Export Barriers]]></category>
		<category><![CDATA[Export Compliance]]></category>
		<category><![CDATA[Export Promotion]]></category>
		<category><![CDATA[Export Seminars]]></category>
		<category><![CDATA[Global Marketplace]]></category>
		<category><![CDATA[Government Research Laboratory]]></category>
		<category><![CDATA[Intensive Programs]]></category>
		<category><![CDATA[Issue Focus]]></category>
		<category><![CDATA[Marketing Information Systems]]></category>
		<category><![CDATA[Military Exports]]></category>
		<category><![CDATA[Organic Products]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Technical Consulting]]></category>
		<category><![CDATA[Trade Adjustment Assistance]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/?p=20</guid>
		<description><![CDATA[New news on the export seminars.  This is the third in a series of eight organic export seminars hosted by COPES. These seminars offer vital information about how to sidestep potential export barriers and successfully deliver organic products to the global marketplace. These export seminars cover topics from the very basics for the new-to-export firm, [...]]]></description>
			<content:encoded><![CDATA[<p>New news on the export seminars.  This is the third in a series of eight organic export seminars hosted by COPES. These seminars offer vital information about how to sidestep potential export barriers and successfully deliver organic products to the global marketplace. These export seminars cover topics from the very basics for the new-to-export firm, to intensive programs for clients with a specific industry, country, or issue focus. These DEC programs are either single events, conferences repeated annually, or workshops in a larger seminar series. You can also inquire about export seminars offered in your region at your local USEAC.</p>
<p>Trade Adjustment Assistance, part of Commerce&#8217;s Economic Development Administration, helps firms that have been adversely affected by imported products to adjust to international competition. Companies eligible for trade adjustment assistance may receive technical consulting to upgrade operations such as product engineering, marketing, information systems, export promotion, and energy management. The license is issued by the Administrative Bureau of the State Commission, either on its own or in consultation with other ministries of the government. In case of major military exports, the exports and their related contracts will be reviewed by the State Commission itself and will be submitted to the State Council and Military Central Commission for Approval. Administratively, 65 cases were settled through &#8220;Final Orders&#8221; totaling $5.8 million in fines.</p>
<p>This workshop is perfect for an export compliance specialist working in industry, in university administration or in a government research laboratory. I want to thank you again for taking advantage of this unique opportunity to learn about the policy behind America&#8217;s export administration regulations, the measures taken to implement these regulations and your own role in these procedures. We are honored to work with you to ensure that, working together, we prosper commercially and enhance world security. Also, an event such as this one in Hong Kong would not be complete without talking about the United States government&#8217;s collaboration with the Hong Kong Special Administrative Region Government in the area of export controls. Finally, it is fitting and appropriate that I talk a bit today about the growing partnerships between U.S.</p>
<p>We offer one and two-day core courses on the Export Administration Regulations (EAR) as well as in-depth courses on special topics of interest to the exporting community. Instructors are experienced export administration and regulatory policy specialists, engineers and enforcement personnel from BIS&#8217;s Washington, D.C. OELAS has been designed as an intuitive, user-friendly, system which will considerably ease the administrative burden for both industry and my Department. Among its many features will be the ability to submit all supporting documentation, including end-user certificates, online. In import mode, the specified CSV file must exist and contain a valid header, or Exchange Administrator will return an error.</p>
<p>If sourcing is to become a more strategic part of an organization, it is critical to have complete understanding and control of the process in China from beginning to end. Trade missions offer the greatest opportunity to discover China for any firm with limited resources. The purpose of the seminars is to provide an understanding of rules and regulations and penalties associated with Export Control regulations. These seminars should provide insight into the environment that is driving the need for more diligent protection of information and security thereof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/20/top-export-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Lead Scams</title>
		<link>http://www.tradeleads.net/4/trade-lead-scams/</link>
		<comments>http://www.tradeleads.net/4/trade-lead-scams/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:33:10 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bureau Of Industry And Security]]></category>
		<category><![CDATA[Business Markets]]></category>
		<category><![CDATA[Dun And Bradstreet]]></category>
		<category><![CDATA[E Commerce Website]]></category>
		<category><![CDATA[Export Administration Regulations]]></category>
		<category><![CDATA[Export Orders]]></category>
		<category><![CDATA[Fashion Jewelry]]></category>
		<category><![CDATA[Reexport]]></category>
		<category><![CDATA[Stat Usa]]></category>
		<category><![CDATA[Trade Flow]]></category>
		<category><![CDATA[Trade Lead]]></category>
		<category><![CDATA[Trade Opportunities]]></category>
		<category><![CDATA[Turnkey Website]]></category>
		<category><![CDATA[Usa Trade]]></category>
		<category><![CDATA[Wholesale Business]]></category>
		<category><![CDATA[World Business Directory]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/?p=4</guid>
		<description><![CDATA[The real problem with trade leads, is that most of them are of questionable value. Trade leads or request for quote (RFQ&#8217;s) are simple requirement or inquiries from buyers or suppliers, these cannot be export orders however some of these can be converted into export orders after negotiation. So now if you have not started [...]]]></description>
			<content:encoded><![CDATA[<p>The real problem with trade leads, is that most of them are of questionable value. Trade leads or request for quote (RFQ&#8217;s) are simple requirement or inquiries from buyers or suppliers, these cannot be export orders however some of these can be converted into export orders after negotiation. So now if you have not started posting trade leads to get the attention of buyers or suppliers you should try it immediately and you will discover that it is very easy to do international business nowadays. Whatever product you are looking to buy or sell, you can find a customer or supplier through the trade leads and do business with them directly, in your own time if the price is right.</p>
<p>Historical trade leads are available for up to three months. Historical TOPS leads are provided for up to two years. Included are trade opportunities bulletin board, access to Dun and Bradstreet&#8217;s Exporter Encyclopedia, STAT-USA trade leads, world business directory, and trade flow pricing system. Some of these features are accessible through a free registration process, while others require an annual fee.</p>
<p>The Bureau of Industry and Security (BIS) is responsible for implementing and enforcing the Export Administration Regulations (EAR), which regulate the export and reexport of most commercial items. Some commodities require certification in order to export. The fastest and easiest way to start an online business is buy a turnkey e-commerce website. A turnkey website is a website that ready to generate sales and make money online. Most of the units are at the proximity of banks, commercial centers, grocery, shops, hotels.</p>
<p>Learn more about wholesale business and check out a dozen of suppliers of: clothing, electronics, home appliance or fashion jewelry from United States and from the rest of the world. In addition, there are many informations about producing countries, U.S. With the opportunities presented by the Internet, our expanding business markets can also bring an opportunity to be a witness for Christ and an example of the excellence of Christian character and love. Never before, in the history of man, has so great an opportunity to reach so many people presented itself. It is the principal organization of US corporations engaged in business relations with the People&#8217;s Republic of China. The link, Provides topical reports, statistics, &amp; analysis, and tracks policy issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/4/trade-lead-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
