<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trade Leads &#187; Iron Ore</title>
	<atom:link href="http://www.tradeleads.net/tag/iron-ore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeleads.net</link>
	<description>A Realistic Look at Commodity Bids and Sales</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tianjin: Opportunities for UK businesses</title>
		<link>http://www.tradeleads.net/1108/tianjin-opportunities-for-uk-businesses/</link>
		<comments>http://www.tradeleads.net/1108/tianjin-opportunities-for-uk-businesses/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 14:53:53 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Economic Hubs]]></category>
		<category><![CDATA[Economic Liberalisation]]></category>
		<category><![CDATA[Electrical Equipment]]></category>
		<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Industrial Strengths]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Oil Refinery]]></category>
		<category><![CDATA[Oilfield]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Polymer Plants]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[Regional Cities]]></category>
		<category><![CDATA[Soda Ash]]></category>
		<category><![CDATA[Square Kilometre]]></category>
		<category><![CDATA[Steel Pipes]]></category>
		<category><![CDATA[Technology And Environment]]></category>
		<category><![CDATA[Tianjin]]></category>
		<category><![CDATA[Top Performer]]></category>
		<category><![CDATA[Uk Businesses]]></category>
		<category><![CDATA[Wind Generators]]></category>
		<category><![CDATA[Wind Turbine Generators]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/1108/tianjin-opportunities-for-uk-businesses/</guid>
		<description><![CDATA[This is the first in a series of videos showcasing China&#8217;s regional cities and showing the potential business opportunities there for UK companies. Tianjin, around 160 kilometres south-east of Beijing, is China&#8217;s 6th largest city and its second largest general port after Shanghai. The 2300 square kilometre &#8216;Tianjin-Binhai New Area&#8217;, a powerhouse of advanced industry [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kQ56phGoP7s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kQ56phGoP7s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is the first in a series of videos showcasing China&#8217;s regional cities and showing the potential business opportunities there for UK companies. Tianjin, around 160 kilometres south-east of Beijing, is China&#8217;s 6th largest city and its second largest general port after Shanghai. The 2300 square kilometre &#8216;Tianjin-Binhai New Area&#8217;, a powerhouse of advanced industry and high tech manufacturing, is considered to be one of the country&#8217;s key economic hubs. With China&#8217;s post-1992 economic liberalisation, Tianjin&#8217;s industry has now been largely privatised. The city is a top performer in ICT, bioengineering, energy technology and environment. It has a large refinery and an oilfield and is manufacturing worldclass wind turbine generators. Tianjin also has a well-developed automotive sector. Its industrial strengths are demonstrated by an oil refinery, polymer plants, a large soda ash factory, factories making steel pipes, electronic components, pharmaceuticals and electrical equipment. Tianjin is the country&#8217;s key port for foreign trade, especially oil and iron ore imports and coke exports. Tianjin is one of the top regional cities for sales, manufacturing for export and R&#038;D. This, combined with its current outperforming growth rate, makes it one of the most attractive regional cities. Find out more about China&#8217;s regional cities at &#8211; bit.ly Profiles of China&#8217;s regional cities can be downloaded here &#8211; bit.ly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/1108/tianjin-opportunities-for-uk-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moly Mines sets 2011 iron ore target</title>
		<link>http://www.tradeleads.net/824/moly-mines-sets-2011-iron-ore-target/</link>
		<comments>http://www.tradeleads.net/824/moly-mines-sets-2011-iron-ore-target/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:47:58 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Mines]]></category>
		<category><![CDATA[Moly]]></category>
		<category><![CDATA[Moly Mines]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/824/moly-mines-sets-2011-iron-ore-target/</guid>
		<description><![CDATA[Moly Mines sets 2011 iron ore target Miner&#8217;s shares jump on target, talks of loan. 25 Feb 2011 12:18 PM Read more on Business Spectator]]></description>
			<content:encoded><![CDATA[<p><b>Moly Mines sets 2011 iron ore target</b><br />
Miner&#8217;s shares jump on target, talks of loan. 25 Feb 2011 12:18 PM</p>
<p>Read more on <a rel="nofollow" href="http://www.businessspectator.com.au/bs.nsf/Article/UPDATE-1-Moly-Mines-to-produce-820000-tonnes-iron--EELR8?opendocument&#038;src=rss">Business Spectator</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/824/moly-mines-sets-2011-iron-ore-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Steel export prices rise; iron ore costs more</title>
		<link>http://www.tradeleads.net/714/hyundai-steel-export-prices-rise-iron-ore-costs-more/</link>
		<comments>http://www.tradeleads.net/714/hyundai-steel-export-prices-rise-iron-ore-costs-more/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 06:44:59 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Export Prices]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Iron Steel]]></category>
		<category><![CDATA[Jan Feb]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Steel Prices]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Singapore]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/714/hyundai-steel-export-prices-rise-iron-ore-costs-more/</guid>
		<description><![CDATA[Hyundai Steel export prices rise; iron ore costs more * To raise prices of main products by $30/T for Jan-Feb Read more on Reuters via Yahoo! Singapore News]]></description>
			<content:encoded><![CDATA[<p><b>Hyundai Steel export prices rise; iron ore costs more</b><br />
* To raise prices of main products by $30/T for Jan-Feb</p>
<p>Read more on <a rel="nofollow" href="http://sg.news.yahoo.com/rtrs/20101216/tbs-ironore-korea-b8dd11d.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/714/hyundai-steel-export-prices-rise-iron-ore-costs-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Scrap Metal Leads</title>
		<link>http://www.tradeleads.net/19/review-of-scrap-metal-leads/</link>
		<comments>http://www.tradeleads.net/19/review-of-scrap-metal-leads/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:47:55 +0000</pubDate>
		<dc:creator>James Carver</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Business Profitability]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Contract Prices]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Easy Business]]></category>
		<category><![CDATA[Energy Facilities]]></category>
		<category><![CDATA[Financial Impact]]></category>
		<category><![CDATA[Improper Disposal]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Nuclear Industry]]></category>
		<category><![CDATA[Radioactive Scrap Metal]]></category>
		<category><![CDATA[Raw Material Costs]]></category>
		<category><![CDATA[Regulatory Concern]]></category>
		<category><![CDATA[Scrap Copper Prices]]></category>
		<category><![CDATA[Scrap Metal Recycling]]></category>
		<category><![CDATA[Sheet Metal Industry]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.tradeleads.net/?p=19</guid>
		<description><![CDATA[Scrap metal recycling benefits the consumer, the environment, and the sheet metal industry. Improper disposal of electronic and electrical waste can be hazardous to the environment and to business profitability. Although proper disposal may be costly, the inability to expand globally may have an even more detrimental financial impact. MEPS estimates that the growth in [...]]]></description>
			<content:encoded><![CDATA[<p>Scrap metal recycling benefits the consumer, the environment, and the sheet metal industry. Improper disposal of electronic and electrical waste can be hazardous to the environment and to business profitability. Although proper disposal may be costly, the inability to expand globally may have an even more detrimental financial impact. MEPS estimates that the growth in raw material costs incurred by the mills is around $US350 (?225) per tonne, taking into account the new iron ore and coking coal contract prices. The local producers have recovered over and above the raw material cost rises.</p>
<p>The others that were a significant part of the total included copper, lead, molybdenum, tin, and zinc.</p>
<p>Decommissioning of facilities in the nuclear industry, the Department of Energy facilities, and cleanup of commercial industrial sites that have radioactive scrap metal is a huge and expensive proposition. Much of the metal from these sites will not be contaminated, and industry says it can be recycled or reused without any health or regulatory concern. Although shredded or baled scrap metal is very heavy for its volume, most discarded scrap is in bulky products that resist compression. For this reason, EPA estimates that scrap metal contributes about 9 percent more to MSW volume, than it does to MSW weight. The difference with scrap metal is that people will often pay you to take it off their hands, despite the fact that you eventually trade it on at a profit &#8211; a win/win situation. Having said that, making money from trading in scrap metal isn&#8217;t an easy business, and there are plenty of pitfalls awaiting the unprepared, or inexperienced trader.</p>
<p>First quarter 08 reports indicate that this in-demand commodity is expected to reach nearly $4 USD per pound, boosting scrap copper prices around the globe. With supplies falling short by 100,000 pounds globally, the high demand for mined copper is pushing per pound costs toward the roof. The covers weigh an average of 40 to 60 pounds, and their theft has already cost the city more than $50,000. Or the holy grail: A contractor is replacing 200-pound rooftop air-conditioning units, and a very lucky scrapper gets that call.</p>
<p>As an example, a scrapyard in Arcata, California sells automobile engines for $ 0.25 per pound, while aluminum, of which the engine is mostly made, sells for $1.25 per pound. The trend comes as the stainless scrap price has more than doubled in the last five years, making an empty 18-pound keg worth more than $13, according to price data for steel scrap sold in Chicago. Prices in other parts of the country are even higher, with kegs selling for $30 and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeleads.net/19/review-of-scrap-metal-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

